Rent a car
Citroën c3
€ 58.00 / per day
* The price refers to today's date, the prices change depending on the period and the days of the reservation, for any clarification contact us
A compact and stylish hatchback, perfect for city driving or short trips. Renting a Citroën C3 offers a comfortable and economical ride, with excellent fuel efficiency and easy handling. Its modern design, spacious interior, and advanced safety features make it a great choice for both solo travelers and small families.
| Type | Compact hatchback |
| Seats | 5 passengers |
| Doors | 5 |
| Transmission | Manual or Automatic (depending on version) |
| Fuel / Powertrain Options | Petrol (e.g., 1.2 litre), hybrid / All-new versions raising ground clearance & offering more space |
| Fuel Efficiency |
| Boot Capacity | ~300 litres (recent version approx. 310 L) |
| Size / Dimensions |
| Technology / Infotainment | Touchscreen, smartphone mirroring, wireless charging in newer version |
| Safety Features | Active Safety Brake, parking sensors, multiple driver assistance systems |
| Interior Highlights | Raised driving position, increased head-/leg-room in latest version |
| Exterior / Style | Bold styling, customisation offered, high ground clearance in newer version |
| Ideal For | City driving, compact rental, small groups or couples, manoeuvrable urban use |
Available
Partially Reserved
Not Available
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Select the Dates for Pick Up and Drop Off
Call us for your ar booking! Rent your car fast with economy
Call Us
+30 694 585 9913
CONTACT US